Find the contract specifications for any instrument in any market. Use the dropdown list or search function to select a market or instrument.
ticker | name | Min. Spreads | Pip value / 0.01 Lot | swap | trading | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
EURNOK | Euro / Norwegian Krone | 10.1 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
EURSEK | Euro / Swedish Krone | 17.7 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
EURTRY | Euro / Turkish Lira | 91.8 | 0.01 | 0 | 0 | 00:05:00 | 23:55:00 |
GBPSGD | Great Britain Pound / Singapore Dollar | 5 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDCNH | US Dollar / China Offshore Spot | 7.2 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDMXN | US Dollar / Mexican Peso | 2.4 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDNOK | US Dollar / Norwegian Krone | 22.1 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDPLN | US Dollar / Polish Zloty | 11.8 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDSEK | US Dollar / Swedish Krone | 10.1 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDSGD | US Dollar / Singapore Dollar | 1.4 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
ticker | name | Min. Spreads | Pip value / 0.01 Lot | swap | trading | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
EURNOK | Euro / Norwegian Krone | 10.1 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
EURSEK | Euro / Swedish Krone | 17.7 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
EURTRY | Euro / Turkish Lira | 91.8 | 0.01 | 0 | 0 | 00:05:00 | 23:55:00 |
GBPSGD | Great Britain Pound / Singapore Dollar | 5 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDCNH | US Dollar / China Offshore Spot | 7.2 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDMXN | US Dollar / Mexican Peso | 2.4 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDNOK | US Dollar / Norwegian Krone | 22.1 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDPLN | US Dollar / Polish Zloty | 11.8 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDSEK | US Dollar / Swedish Krone | 10.1 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
USDSGD | US Dollar / Singapore Dollar | 1.4 | 0.01 | 0 | 0 | 00:15:00 | 23:55:00 |
A 'ticker' is a symbol used to identify a particular company or asset on a publicly traded market. Tickers are usually simple abbreviations and mostly relatively easy to identify, once you are familiar with them. Examples are EURUSD, which refers to the euro - US dollar currency pair, or US500, which tracks the S&P 500 index.
A spread is the difference between the ask price (the price a trader is willing to buy a currency pair for) and the bid price (the price that a trader is willing to sell a currency pair). It can also be called the 'cost of trading'. A 'minimum spread' is the lowest possible amount that the trade could cost, being the smallest difference between the ask and bid prices.
Pip is short for 'point in price' and is the measure of change in a currency pair, based on the number of decimal places used to indicate the price. It could also be referred to as 'percentage in point' and 'price interest point'. It's a standardised unit used to show the change in value between a currency pair.
Financial instruments are traded in lots. Lots represent the amount of the asset you're buying or selling. There are three common types of lots - standard, mini and micro. Minimum lot sizes will be determined by the specific trading instrument and type of trade.
A swap is the interest you either earn or pay for a trade you keep open overnight. There are two types. Swap short for keeping short positions open overnight, and Swap long for keeping long positions open overnight. The amount of interest paid or due varies by trading instrument and other factors.